Limited Time SaleUS$10.19 cheaper than the new price!!
| Management number | 228702419 | Release Date | 2026/05/31 | List Price | US$6.80 | Model Number | 228702419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850009835048 |
|---|---|
| ASIN | B07T916RJD |
| Brand Name | Mist |
| Unit Count | 1.0 Count |
| Item Weight | 0.19 Pounds |
| Manufacturer | Mist |
| Model Number | XWF |
| Material Type | Carbon Fiber |
| Item Type Name | Refrigerator Water Filter Replacement |
| Number of Items | 1 |
| Product Benefits | Reduces Chlorine |
| Manufacturer Part Number | CWMF034 |
| Item Dimensions D x W x H | 2.28"D x 2.28"W x 6.38"H |
| Compatible Refrigerator Models | GE GNE27JGMBB, GE GNE27JGMWW, GE GNE27JMMES, GE GNE27JSMSS, GE GWE19JSLSS |
| External Testing Certification | NSF International |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form