Limited Time SaleUS$60.18 cheaper than the new price!!
| Management number | 214487000 | Release Date | 2026/04/12 | List Price | US$40.12 | Model Number | 214487000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
European full grain leather. Leather and breathable mesh lining. Pin punch designed heel and toe cap. Dublin branded spur rest. YKK Dublin branded quality zipper. Featuring a luxuriously comfortable RCS memory foam PU foot-bed for ultimate comfort. High arch and in-built shank designed outsole for improved lateral stability. Durable rubber outsole with flex point grooves.




| Brand | Dublin |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | All Occasions |
| Heel Type | Equestrian Heel |
| Toe Style | Round Toe |
| Model Name | Rapture Zip Paddock Boots |
| Style Name | Equestrian Boot |
| Unit Count | 1 Count |
| Closure Type | Zip |
| Manufacturer | Weatherbeeta USA Inc. |
| Style Number | 1003989000 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Embellishment Feature | Logo, Punched Toe Cap, Tonal Stitching |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 09355776010014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form