Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 231507024 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231507024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultimate everyday companion, this rugged mid-sized pack is equipped with the organization and durability you’d expect from OGIO, yet compact enough to never hold you back when you’re on the move.
| UPC | 031652280205 |
|---|---|
| ASIN | B09TQBKY7D |
| Size | 20 Liter |
| Color | Hyper Camo |
| Pattern | Camouflage |
| Fit Type | Adjustable |
| Brand Name | OGIO |
| Model Name | Alpha 20 Backpack |
| Shell Type | Soft Shell |
| Sport Type | 57000 Exercise & Fitness |
| Strap Type | Adjustable |
| Item Weight | 880 Grams |
| School Type | High School |
| Manufacturer | OGIO |
| Style Number | 5922102OG |
| Material Type | Polyester |
| Product Style | Alpha 20 Liter |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult, Big Kid |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5922102OG |
| Item Dimensions D x W x H | 4.72"D x 13.78"W x 17.72"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form